It is not an exaggeration to claim that connectivity is essential in today’s environment. People seek improved connectivity as new and innovative technologies emerge. Numerous bike manufacturers are prepared to enhance connectivity possibilities in response to the technological transition. Two-wheelers with Bluetooth are quickly gaining popularity as more and more modern consumers demand connectivity while on the road.
You can link your phone to the vehicle with a two-wheeler that supports Bluetooth. You can access a wealth of data, including your riding records, maintenance information, navigational guidance, and call alerts. You can get the Bluetooth two-wheeler service easily with a two-wheeler loan.
Here is the list of the top 5 most affordable two-wheelers with Bluetooth technology:
Hero Splendor Plus:
Specifications | Details |
Mobile connectivity | Bluetooth |
Ex-showroom price | Rs. 70,408 |
RTO | Rs. 5,933 |
Insurance | Rs. 6,507 |
Other expenses | Rs. 1,949 |
Mileage | 65 to 81 kmpl |
Displacement | 97.2 cc |
Engine type | Air-cooled, 4 strokes, single cylinder, OHC |
No. of cylinders | 1 |
Maximum power | 8 PS |
Maximum torque | 8.05 Nm |
Front brake | Drum |
Rear brake | Drum |
Fuel capacity | 9.8 L |
Body type | Commuter bike |
Braking type | Integrated braking system |
Odometer | Digital |
Fuel gauge | Yes |
DRLs | Yes |
Speedometer | Digital |
Tripmeter | Digital |
Cooling system | Air cooled |
Valve per cylinder | 2 |
Starting | Kick and self start |
Fuel supply | Fuel injection |
Clutch | Multiplate wet type |
Gearbox | 4 speed |
Bore | 50 mm |
TVS Apache RR 310:
Specifications | Details |
Mobile connectivity | Bluetooth |
Ex-showroom price | Rs. 2,65,000 |
RTO | Rs. 21,766 |
Insurance | Rs. 14,460 |
Other expenses | Rs. 1,100 |
Mileage | 35 kmpl |
Displacement | 312.2 cc |
Engine type | Single cylinder, 4 strokes, 4 valves, reverse inclined DOHC, SI engine |
No. of cylinders | 1 |
Maximum power | 34 PS |
Maximum torque | 27.3 Nm |
Front brake | Disc |
Rear brake | Disc |
Fuel capacity | 11 L |
Body type | Sports bike |
ABS | Dual channel |
Riding modes | Track, road, sports, urban |
LED tail light | Yes |
Odometer | Digital |
Fuel gauge | Yes |
Navigation | Yes |
Speedometer | Digital |
Tripmeter | Digital |
Tachometer | Digital |
Cooling system | Liquid cooled |
Valve per cylinder | 4 |
Starting | Self start only |
Fuel supply | Fuel injection |
Clutch | Wet multi-plate |
Ignition | Dynamically controlled integrated high-energy ignition system |
Gearbox | 6 speed |
Bore | 80 mm |
Yamaha FZS-FI V3:
Specification | Details |
Mobile connectivity | Bluetooth |
Ex-showroom price | Rs. 1,17,400 |
RTO | Rs. 9,392 |
Insurance | Rs. 7,044 |
Other expenses | Rs. 3,694 |
Mileage | 45 kmpl |
Displacement | 149 cc |
Engine type | Air-cooled, 4 strokes, SOHC, 2 valves |
No. of cylinders | 1 |
Maximum power | 12.4 PS |
Maximum torque | 13.3 Nm |
Front brake | Disc |
Rear brake | Disc |
Fuel capacity | 13 L |
Body type | Sports bike |
ABS | Single channel |
LED tail light | Yes |
Odometer | Digital |
Speedometer | Digital |
Tripmeter | Digital |
Cooling system | Air-cooled |
Valve per cylinder | 2 |
Starting | Self start only |
Fuel supply | Fuel injection |
Clutch | Wet, multidisc |
Gearbox | 5 speed |
Bore | 57.3 mm |
TVS Jupiter:
Specification | Details |
Mobile connectivity | Bluetooth |
Ex-showroom price | Rs. 69,571 |
RTO | Rs. 6,132 |
Insurance | Rs. 6,052 |
Other expenses | Rs. 1,967 |
Mileage | 50 to 62 kmpl |
Displacement | 109.7 cc |
Engine type | Single cylinder, 4 strokes |
No. of cylinders | 1 |
Maximum power | 7.88 PS |
Maximum torque | 8.8 Nm |
Front brake | Disc |
Rear brake | Drum |
Fuel capacity | 6 L |
Braking type | The synchronized braking system |
External fuel filling | Yes |
Shutter lock | Yes |
LED tail light | Yes |
Odometer | Digital |
Charging point | Yes |
Clock | Digital |
Speedometer | Digital |
Tripmeter | Digital |
Cooling system | Air cooled |
Valve per cylinder | 2 |
Starting | Kick and self start |
Fuel supply | Fuel injection |
Clutch | Automatic |
Ignition | ECU controlled ignition |
Gearbox | CVT |
Bore | 53.5 mm |
Yamaha MT-15:
Specification | Details |
Mobile connectivity | Bluetooth |
Ex-showroom price | Rs. 1,64,400 |
RTO | Rs. 13,152 |
Insurance | Rs. 11,455 |
Mileage | 40 to 45 kmpl |
Displacement | 155 cc |
Engine type | Liquid-cooled, 4 strokes, SOHC, 4 valves |
No. of cylinders | 1 |
Maximum power | 18.4 PS |
Maximum torque | 14.1 Nm |
Front brake | Disc |
Rear brake | Disc |
Fuel capacity | 10 L |
Body type | Sports bikes |
ABS | Single channel |
LED tail light | Yes |
Tachometer | Digital |
Speedometer | Digital |
Tripmeter | Digital |
Cooling system | Liquid-cooled |
Valve per cylinder | 4 |
Starting | Self start only |
Fuel supply | Fuel injection |
Compression ratio | 11.6:1 |
Gearbox | 6 speed |
Bore | 58.0 mm |
These are the most affordable two-wheelers with the latest features. They become more convenient because several lenders offer easy loans for them. For instance, you may want to book a Hero bike on EMI. Your loan will be approved within minimum time and with minimum documentation.
The most affordable two-wheelers with Bluetooth technology in India are the ones that come in range of price tags. The list has been created based on the owner satisfaction and performance factors, as well as the affordability factor. They have multiple features such as a digital instrument cluster, LED lights, and a digital radio that help you to navigate through traffic jams efficiently.
Since most of us live in cities, it is not always easy to commute on foot. That is why many of us depend on two-wheelers to cover distances. But with this increasing population, the roads are congested and traffic jams common. So, it’s wise to invest in a motorcycle that is more affordable and efficient than cars.
There is no doubt about it-two-wheeler manufacturers are changing the way their customers experience life through technology. Two-wheelers with Bluetooth, specifically, have been receiving great attention as compatibility and ease of use continues to grow.